Certificates that "fit your lifestyle"!
You may no longer need to worry about changing market rates! All of the Credit Union’s 24 and 36 month CD’s except the 36-Month Adjustable CD and the 24-Month IRA Certificate are available as “Step-up CDs” If our rates increase during the term of your Share Certificate, you may "Step Up" one time, to that new, higher rate! You must request the higher rate and the original term of the Share Certificate will remain the same.
All certificate accounts are available for IRA accounts. There is a grace period of 20 days following the maturity of any share certificate account. During this 20-day period, you may make withdrawals or additions to the share certificate without penalty.
| 6 Month | $500.00 minimum balance requirement. 30 days interest penalty or the equivalent for early withdrawal. Interest is compounded daily and credited monthly. | |
|---|---|---|
| Champion's Choice Platinum Level/Alumni Advantage/Booster Benefits | All Others | |
| Annual Percentage Yield | 1.25% | 1.00% |
| Interest Rate | 1.24% | 1.00% |
| 12 Month | $1000.00 minimum balance requirement. 90 days interest penalty or the equivalent for early withdrawal. Interest is compounded daily and credited monthly. | |
|---|---|---|
| Champion's Choice Platinum Level/Alumni Advantage/Booster Benefits | All Others | |
| Annual Percentage Yield | 1.25% | 1.00% |
| Interest Rate | 1.24% | 1.00% |
| 13 Month | $1000.00 minimum balance requirement. 90 days interest penalty or the equivalent for early withdrawal. Interest is compounded daily and credited monthly. | |
|---|---|---|
| Champion's Choice Platinum Level/Alumni Advantage/Booster Benefits | All Others | |
| Annual Percentage Yield | 1.35% | 1.10% |
| Interest Rate | 1.34% | 1.09% |
| 18 Month | $1000.00 minimum balance requirement. 90 days interest penalty or the equivalent for early withdrawal. Interest is compounded daily and credited monthly. | |
|---|---|---|
| Champion's Choice Platinum Level/Alumni Advantage/Booster Benefits | All Others | |
| Annual Percentage Yield | 1.50% | 1.49% |
| Interest Rate | 1.25% | 1.24% |
| 24 Month | $1000.00 minimum balance requirement. 90 days interest penalty or the equivalent for early withdrawal. Interest is compounded daily and credited monthly. | |
|---|---|---|
| Champion's Choice Platinum Level/Alumni Advantage/Booster Benefits | All Others | |
| Annual Percentage Yield | 1.50% | 1.25% |
| Interest Rate | 1.49% | 1.24% |
| 36 Month | $1000.00 minimum balance requirement. 90 days interest penalty or the equivalent for early withdrawal. Interest is compounded daily and credited monthly. | |
|---|---|---|
| Champion's Choice Platinum Level/Alumni Advantage/Booster Benefits | All Others | |
| Annual Percentage Yield | 1.75% | 1.50% |
| Interest Rate | 1.735% | 1.49% |
| 36 Month Adjustable Rate Certificate | $10,000.00 minimum balance requirement. 90 day interest penalty or the equivalent for early withdrawal. Interest is compounded daily and credited monthly. | |
|---|---|---|
| Annual Percentage Yield | 1.00% | |
| Interest Rate | 1.00% | |
Rates displayed are effective as of February 1, 2010.
Special Note: Fees can reduce the earnings on your account.
![]() |
IMPORTANT NOTICE:
|